Apple Device Screen Sizes
Points, pixels, scale factor, PPI, screen corner radius and safe area insets for 175 Apple devices: every iPhone, iPad, Apple Watch and iPod touch, plus partial data for Mac built-in displays and Apple Vision Pro. Each value links to its Apple source. Corner radius and safe areas were measured in the Xcode 27 Simulator, because Apple doesn't publish them. Filter and sort the table, or fetch the same data as JSON from the free API. The dataset is open on GitHub under CC BY 4.0.
- Open dataset + free API
- Free, no sign-up
Open this page on an iPhone or iPad to highlight the models with your screen.
Select a column heading to sort. Families stay grouped.
| Device | Year | Screen | Points | Scale | Pixels | PPI | Corner radius (pt) | Safe area, portrait (pt) | Safe area, landscape (pt) |
|---|---|---|---|---|---|---|---|---|---|
| iPhone (55) · CSS viewports and a live check of your screen: iPhone screen sizes | |||||||||
| iPhone Duo | 2026 | 7.6″ | – | – | 1878 × 2670 | 430 | – | – | – |
| iPhone 18 Pro Max | 2026 | 6.9″ | 440 × 956 | @3x | 1320 × 2868 | 460 | 62 | 62, 0, 34, 0 | 0, 62, 20, 62 |
| iPhone 18 Pro | 2026 | 6.3″ | 402 × 874 | @3x | 1206 × 2622 | 460 | 62 | 62, 0, 34, 0 | 0, 62, 20, 62 |
| iPhone 17e | 2026 | 6.1″ | 390 × 844 | @3x | 1170 × 2532 | 460 | 47.33 | 47, 0, 34, 0 | 0, 47, 20, 47 |
| iPhone 17 Pro Max | 2025 | 6.9″ | 440 × 956 | @3x | 1320 × 2868 | 460 | 62 | 62, 0, 34, 0 | 0, 62, 20, 62 |
| iPhone 17 Pro | 2025 | 6.3″ | 402 × 874 | @3x | 1206 × 2622 | 460 | 62 | 62, 0, 34, 0 | 0, 62, 20, 62 |
| iPhone Air | 2025 | 6.5″ | 420 × 912 | @3x | 1260 × 2736 | 460 | 62 | 68, 0, 34, 0 | 0, 68, 20, 68 |
| iPhone 17 | 2025 | 6.3″ | 402 × 874 | @3x | 1206 × 2622 | 460 | 62 | 62, 0, 34, 0 | 0, 62, 20, 62 |
| iPhone 16e | 2025 | 6.1″ | 390 × 844 | @3x | 1170 × 2532 | 460 | 47.33 | 47, 0, 34, 0 | 0, 47, 20, 47 |
| iPhone 16 Pro Max | 2024 | 6.9″ | 440 × 956 | @3x | 1320 × 2868 | 460 | 62 | 62, 0, 34, 0 | 0, 62, 20, 62 |
| iPhone 16 Pro | 2024 | 6.3″ | 402 × 874 | @3x | 1206 × 2622 | 460 | 62 | 62, 0, 34, 0 | 0, 62, 20, 62 |
| iPhone 16 Plus | 2024 | 6.7″ | 430 × 932 | @3x | 1290 × 2796 | 460 | 55 | 59, 0, 34, 0 | 0, 59, 20, 59 |
| iPhone 16 | 2024 | 6.1″ | 393 × 852 | @3x | 1179 × 2556 | 460 | 55 | 59, 0, 34, 0 | 0, 59, 20, 59 |
| iPhone 15 Pro Max | 2023 | 6.7″ | 430 × 932 | @3x | 1290 × 2796 | 460 | 55 | 59, 0, 34, 0 | 0, 59, 20, 59 |
| iPhone 15 Pro | 2023 | 6.1″ | 393 × 852 | @3x | 1179 × 2556 | 460 | 55 | 59, 0, 34, 0 | 0, 59, 20, 59 |
| iPhone 15 Plus | 2023 | 6.7″ | 430 × 932 | @3x | 1290 × 2796 | 460 | 55 | 59, 0, 34, 0 | 0, 59, 20, 59 |
| iPhone 15 | 2023 | 6.1″ | 393 × 852 | @3x | 1179 × 2556 | 460 | 55 | 59, 0, 34, 0 | 0, 59, 20, 59 |
| iPhone 14 Pro Max | 2022 | 6.7″ | 430 × 932 | @3x | 1290 × 2796 | 460 | 55 | 59, 0, 34, 0 | 0, 59, 20, 59 |
| iPhone 14 Pro | 2022 | 6.1″ | 393 × 852 | @3x | 1179 × 2556 | 460 | 55 | 59, 0, 34, 0 | 0, 59, 20, 59 |
| iPhone 14 Plus | 2022 | 6.7″ | 428 × 926 | @3x | 1284 × 2778 | 458 | 53.33 | 47, 0, 34, 0 | 0, 47, 20, 47 |
| iPhone 14 | 2022 | 6.1″ | 390 × 844 | @3x | 1170 × 2532 | 460 | 47.33 | 47, 0, 34, 0 | 0, 47, 20, 47 |
| iPhone SE (3rd generation) | 2022 | 4.7″ | 375 × 667 | @2x | 750 × 1334 | 326 | 0 | 20, 0, 0, 0 | 0, 0, 0, 0 |
| iPhone 13 Pro Max | 2021 | 6.7″ | 428 × 926 | @3x | 1284 × 2778 | 458 | 53.33 | 47, 0, 34, 0 | 0, 47, 20, 47 |
| iPhone 13 Pro | 2021 | 6.1″ | 390 × 844 | @3x | 1170 × 2532 | 460 | 47.33 | 47, 0, 34, 0 | 0, 47, 20, 47 |
| iPhone 13 | 2021 | 6.1″ | 390 × 844 | @3x | 1170 × 2532 | 460 | 47.33 | 47, 0, 34, 0 | 0, 47, 20, 47 |
| iPhone 13 mini | 2021 | 5.4″ | 375 × 812 | @3x (native 2.88) | 1080 × 2340 | 476 | 44 | 50, 0, 34, 0 | 0, 50, 20, 50 |
| iPhone 12 Pro Max | 2020 | 6.7″ | 428 × 926 | @3x | 1284 × 2778 | 458 | 53.33 | 47, 0, 34, 0 | 0, 47, 20, 47 |
| iPhone 12 Pro | 2020 | 6.1″ | 390 × 844 | @3x | 1170 × 2532 | 460 | 47.33 | 47, 0, 34, 0 | 0, 47, 20, 47 |
| iPhone 12 | 2020 | 6.1″ | 390 × 844 | @3x | 1170 × 2532 | 460 | 47.33 | 47, 0, 34, 0 | 0, 47, 20, 47 |
| iPhone 12 mini | 2020 | 5.4″ | 375 × 812 | @3x (native 2.88) | 1080 × 2340 | 476 | 44 | 50, 0, 34, 0 | 0, 50, 20, 50 |
| iPhone SE (2nd generation) | 2020 | 4.7″ | 375 × 667 | @2x | 750 × 1334 | 326 | 0 | 20, 0, 0, 0 | 0, 0, 0, 0 |
| iPhone 11 Pro Max | 2019 | 6.5″ | 414 × 896 | @3x | 1242 × 2688 | 458 | 39 | 44, 0, 34, 0 | 0, 44, 20, 44 |
| iPhone 11 Pro | 2019 | 5.8″ | 375 × 812 | @3x | 1125 × 2436 | 458 | 39 | 44, 0, 34, 0 | 0, 44, 20, 44 |
| iPhone 11 | 2019 | 6.1″ | 414 × 896 | @2x | 828 × 1792 | 326 | 41.5 | 48, 0, 34, 0 | 0, 48, 20, 48 |
| iPhone XS Max | 2018 | 6.5″ | 414 × 896 | @3x | 1242 × 2688 | 458 | 39 | – | – |
| iPhone XS | 2018 | 5.8″ | 375 × 812 | @3x | 1125 × 2436 | 458 | 39 | – | – |
| iPhone XR | 2018 | 6.1″ | 414 × 896 | @2x | 828 × 1792 | 326 | 41.5 | – | – |
| iPhone X | 2017 | 5.8″ | 375 × 812 | @3x | 1125 × 2436 | 458 | 39 | – | – |
| iPhone 8 Plus | 2017 | 5.5″ | 414 × 736 | @3x (native 2.6087) | 1080 × 1920 | 401 | 0 | – | – |
| iPhone 8 | 2017 | 4.7″ | 375 × 667 | @2x | 750 × 1334 | 326 | 0 | – | – |
| iPhone 7 Plus | 2016 | 5.5″ | 414 × 736 | @3x (native 2.6087) | 1080 × 1920 | 401 | 0 | – | – |
| iPhone 7 | 2016 | 4.7″ | 375 × 667 | @2x | 750 × 1334 | 326 | – | – | – |
| iPhone SE (1st generation) | 2016 | 4″ | 320 × 568 | @2x | 640 × 1136 | 326 | – | – | – |
| iPhone 6s Plus | 2015 | 5.5″ | 414 × 736 | @3x (native 2.6087) | 1080 × 1920 | 401 | 0 | – | – |
| iPhone 6s | 2015 | 4.7″ | 375 × 667 | @2x | 750 × 1334 | 326 | – | – | – |
| iPhone 6 Plus | 2014 | 5.5″ | 414 × 736 | @3x (native 2.6087) | 1080 × 1920 | 401 | – | – | – |
| iPhone 6 | 2014 | 4.7″ | 375 × 667 | @2x | 750 × 1334 | 326 | – | – | – |
| iPhone 5s | 2013 | 4″ | 320 × 568 | @2x | 640 × 1136 | 326 | – | – | – |
| iPhone 5c | 2013 | 4″ | 320 × 568 | @2x | 640 × 1136 | 326 | – | – | – |
| iPhone 5 | 2012 | 4″ | 320 × 568 | @2x | 640 × 1136 | 326 | – | – | – |
| iPhone 4S | 2011 | 3.5″ | 320 × 480 | @2x | 640 × 960 | 326 | – | – | – |
| iPhone 4 | 2010 | 3.5″ | 320 × 480 | @2x | 640 × 960 | 326 | – | – | – |
| iPhone 3GS | 2009 | 3.5″ | 320 × 480 | @1x | 320 × 480 | 163 | – | – | – |
| iPhone 3G | 2008 | 3.5″ | 320 × 480 | @1x | 320 × 480 | 163 | – | – | – |
| iPhone (1st generation) | 2007 | 3.5″ | 320 × 480 | @1x | 320 × 480 | 163 | – | – | – |
| iPad (46) | |||||||||
| iPad mini (A20 Pro) announced | 2026 | 8.5″ | – | – | 1512 × 2316 | 326 | – | – | – |
| iPad Air 13-inch (M4) | 2026 | 13″ | 1024 × 1366 | @2x | 2048 × 2732 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad Air 11-inch (M4) | 2026 | 11″ | 820 × 1180 | @2x | 1640 × 2360 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad Pro 13-inch (M5) | 2025 | 13″ | 1032 × 1376 | @2x | 2064 × 2752 | 264 | 30 | 32, 0, 20, 0 | – |
| iPad Pro 11-inch (M5) | 2025 | 11″ | 834 × 1210 | @2x | 1668 × 2420 | 264 | 30 | 32, 0, 20, 0 | – |
| iPad (A16) | 2025 | 11″ | 820 × 1180 | @2x | 1640 × 2360 | 264 | 25 | 32, 0, 20, 0 | – |
| iPad Air 13-inch (M3) | 2025 | 13″ | 1024 × 1366 | @2x | 2048 × 2732 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad Air 11-inch (M3) | 2025 | 11″ | 820 × 1180 | @2x | 1640 × 2360 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad Pro 13-inch (M4) | 2024 | 13″ | 1032 × 1376 | @2x | 2064 × 2752 | 264 | 30 | 32, 0, 20, 0 | – |
| iPad Pro 11-inch (M4) | 2024 | 11″ | 834 × 1210 | @2x | 1668 × 2420 | 264 | 30 | 32, 0, 20, 0 | – |
| iPad Air 13-inch (M2) | 2024 | 13″ | 1024 × 1366 | @2x | 2048 × 2732 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad Air 11-inch (M2) | 2024 | 11″ | 820 × 1180 | @2x | 1640 × 2360 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad mini (A17 Pro) | 2024 | 8.3″ | 744 × 1133 | @2x | 1488 × 2266 | 326 | 21.5 | 32, 0, 20, 0 | – |
| iPad (10th generation) | 2022 | 10.9″ | 820 × 1180 | @2x | 1640 × 2360 | 264 | 25 | 32, 0, 20, 0 | – |
| iPad Air (5th generation) | 2022 | 10.9″ | 820 × 1180 | @2x | 1640 × 2360 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad Pro 12.9-inch (6th generation) | 2022 | 12.9″ | 1024 × 1366 | @2x | 2048 × 2732 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad Pro 11-inch (4th generation) | 2022 | 11″ | 834 × 1194 | @2x | 1668 × 2388 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad (9th generation) | 2021 | 10.2″ | 810 × 1080 | @2x | 1620 × 2160 | 264 | 0 | 32, 0, 20, 0 | – |
| iPad mini (6th generation) | 2021 | 8.3″ | 744 × 1133 | @2x | 1488 × 2266 | 326 | 21.5 | 32, 0, 20, 0 | – |
| iPad Pro 12.9-inch (5th generation) | 2021 | 12.9″ | 1024 × 1366 | @2x | 2048 × 2732 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad Pro 11-inch (3rd generation) | 2021 | 11″ | 834 × 1194 | @2x | 1668 × 2388 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad (8th generation) | 2020 | 10.2″ | 810 × 1080 | @2x | 1620 × 2160 | 264 | 0 | – | – |
| iPad Air (4th generation) | 2020 | 10.9″ | 820 × 1180 | @2x | 1640 × 2360 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad Pro 12.9-inch (4th generation) | 2020 | 12.9″ | 1024 × 1366 | @2x | 2048 × 2732 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad Pro 11-inch (2nd generation) | 2020 | 11″ | 834 × 1194 | @2x | 1668 × 2388 | 264 | 18 | 32, 0, 20, 0 | – |
| iPad (7th generation) | 2019 | 10.2″ | 810 × 1080 | @2x | 1620 × 2160 | 264 | 0 | – | – |
| iPad Air (3rd generation) | 2019 | 10.5″ | 834 × 1112 | @2x | 1668 × 2224 | 264 | 18 | – | – |
| iPad mini (5th generation) | 2019 | 7.9″ | 768 × 1024 | @2x | 1536 × 2048 | 326 | 0 | – | – |
| iPad Pro 12.9-inch (3rd generation) | 2018 | 12.9″ | 1024 × 1366 | @2x | 2048 × 2732 | 264 | 18 | – | – |
| iPad Pro 11-inch (1st generation) | 2018 | 11″ | 834 × 1194 | @2x | 1668 × 2388 | 264 | 18 | – | – |
| iPad (6th generation) | 2018 | 9.7″ | 768 × 1024 | @2x | 1536 × 2048 | 264 | – | – | – |
| iPad Pro 12.9-inch (2nd generation) | 2017 | 12.9″ | 1024 × 1366 | @2x | 2048 × 2732 | 264 | 0 | – | – |
| iPad Pro (10.5-inch) | 2017 | 10.5″ | 834 × 1112 | @2x | 1668 × 2224 | 264 | 0 | – | – |
| iPad (5th generation) | 2017 | 9.7″ | 768 × 1024 | @2x | 1536 × 2048 | 264 | – | – | – |
| iPad Pro (9.7-inch) | 2016 | 9.7″ | 768 × 1024 | @2x | 1536 × 2048 | 264 | – | – | – |
| iPad Pro 12.9-inch (1st generation) | 2015 | 12.9″ | 1024 × 1366 | @2x | 2048 × 2732 | 264 | 0 | – | – |
| iPad mini 4 | 2015 | 7.9″ | 768 × 1024 | @2x | 1536 × 2048 | 326 | 0 | – | – |
| iPad Air 2 | 2014 | 9.7″ | 768 × 1024 | @2x | 1536 × 2048 | 264 | – | – | – |
| iPad mini 3 | 2014 | 7.9″ | 768 × 1024 | @2x | 1536 × 2048 | 326 | – | – | – |
| iPad Air | 2013 | 9.7″ | 768 × 1024 | @2x | 1536 × 2048 | 264 | – | – | – |
| iPad mini 2 | 2013 | 7.9″ | 768 × 1024 | @2x | 1536 × 2048 | 326 | – | – | – |
| iPad (4th generation) | 2012 | 9.7″ | 768 × 1024 | @2x | 1536 × 2048 | 264 | – | – | – |
| iPad mini (1st generation) | 2012 | 7.9″ | 768 × 1024 | @1x | 768 × 1024 | 163 | – | – | – |
| iPad (3rd generation) | 2012 | 9.7″ | 768 × 1024 | @2x | 1536 × 2048 | 264 | – | – | – |
| iPad 2 | 2011 | 9.7″ | 768 × 1024 | @1x | 768 × 1024 | 132 | – | – | – |
| iPad (1st generation) | 2010 | 9.7″ | 768 × 1024 | @1x | 768 × 1024 | 132 | – | – | – |
| Apple Watch (36) | |||||||||
| Apple Watch Ultra 4 49mm | 2026 | – | 211 × 257 | @2x | 422 × 514 | 326 | 57 | – | – |
| Apple Watch Series 12 46mm | 2026 | – | 208 × 248 | @2x | 416 × 496 | 326 | 50 | – | – |
| Apple Watch Series 12 42mm | 2026 | – | 187 × 223 | @2x | 374 × 446 | 326 | 44 | – | – |
| Apple Watch Ultra 3 49mm | 2025 | – | 211 × 257 | @2x | 422 × 514 | 326 | 57 | – | – |
| Apple Watch Series 11 46mm | 2025 | – | 208 × 248 | @2x | 416 × 496 | 326 | 50 | – | – |
| Apple Watch Series 11 42mm | 2025 | – | 187 × 223 | @2x | 374 × 446 | 326 | 44 | – | – |
| Apple Watch SE (3rd generation) 44mm | 2025 | – | 184 × 224 | @2x | 368 × 448 | 326 | 34 | – | – |
| Apple Watch SE (3rd generation) 40mm | 2025 | – | 162 × 197 | @2x | 324 × 394 | 326 | 28 | – | – |
| Apple Watch Series 10 46mm | 2024 | – | 208 × 248 | @2x | 416 × 496 | 326 | 50 | – | – |
| Apple Watch Series 10 42mm | 2024 | – | 187 × 223 | @2x | 374 × 446 | 326 | 44 | – | – |
| Apple Watch Ultra 2 49mm | 2023 | – | 205 × 251 | @2x | 410 × 502 | 326 | 54 | – | – |
| Apple Watch Series 9 45mm | 2023 | – | 198 × 242 | @2x | 396 × 484 | 326 | 42.5 | – | – |
| Apple Watch Series 9 41mm | 2023 | – | 176 × 215 | @2x | 352 × 430 | 326 | 38.5 | – | – |
| Apple Watch Ultra 49mm | 2022 | – | 205 × 251 | @2x | 410 × 502 | – | 54 | – | – |
| Apple Watch Series 8 45mm | 2022 | – | 198 × 242 | @2x | 396 × 484 | – | 42.5 | – | – |
| Apple Watch Series 8 41mm | 2022 | – | 176 × 215 | @2x | 352 × 430 | – | 38.5 | – | – |
| Apple Watch SE (2nd generation) 44mm | 2022 | – | 184 × 224 | @2x | 368 × 448 | 326 | 34 | – | – |
| Apple Watch SE (2nd generation) 40mm | 2022 | – | 162 × 197 | @2x | 324 × 394 | 326 | 28 | – | – |
| Apple Watch Series 7 45mm | 2021 | – | 198 × 242 | @2x | 396 × 484 | – | 42.5 | – | – |
| Apple Watch Series 7 41mm | 2021 | – | 176 × 215 | @2x | 352 × 430 | – | 38.5 | – | – |
| Apple Watch SE (1st generation) 44mm | 2020 | – | 184 × 224 | @2x | 368 × 448 | – | 34 | – | – |
| Apple Watch SE (1st generation) 40mm | 2020 | – | 162 × 197 | @2x | 324 × 394 | – | 28 | – | – |
| Apple Watch Series 6 44mm | 2020 | – | 184 × 224 | @2x | 368 × 448 | – | 34 | – | – |
| Apple Watch Series 6 40mm | 2020 | – | 162 × 197 | @2x | 324 × 394 | – | 28 | – | – |
| Apple Watch Series 5 44mm | 2019 | – | 184 × 224 | @2x | 368 × 448 | – | 34 | – | – |
| Apple Watch Series 5 40mm | 2019 | – | 162 × 197 | @2x | 324 × 394 | – | 28 | – | – |
| Apple Watch Series 4 44mm | 2018 | – | 184 × 224 | @2x | 368 × 448 | – | 34 | – | – |
| Apple Watch Series 4 40mm | 2018 | – | 162 × 197 | @2x | 324 × 394 | – | 28 | – | – |
| Apple Watch Series 3 42mm | 2017 | – | 156 × 195 | @2x | 312 × 390 | – | – | – | – |
| Apple Watch Series 3 38mm | 2017 | – | 136 × 170 | @2x | 272 × 340 | – | – | – | – |
| Apple Watch Series 2 42mm | 2016 | – | 156 × 195 | @2x | 312 × 390 | – | – | – | – |
| Apple Watch Series 2 38mm | 2016 | – | 136 × 170 | @2x | 272 × 340 | – | – | – | – |
| Apple Watch Series 1 42mm | 2016 | – | – | – | 312 × 390 | – | – | – | – |
| Apple Watch Series 1 38mm | 2016 | – | – | – | 272 × 340 | – | – | – | – |
| Apple Watch (1st generation) 42mm | 2015 | – | – | – | – | – | – | – | – |
| Apple Watch (1st generation) 38mm | 2015 | – | – | – | – | – | – | – | – |
| iPod touch (7) | |||||||||
| iPod touch (7th generation) | 2019 | 4″ | 320 × 568 | @2x | 640 × 1136 | 326 | 0 | – | – |
| iPod touch (6th generation) | 2015 | 4″ | 320 × 568 | @2x | 640 × 1136 | 326 | – | – | – |
| iPod touch (5th generation) | 2012 | 4″ | 320 × 568 | @2x | 640 × 1136 | 326 | – | – | – |
| iPod touch (4th generation) | 2010 | 3.5″ | 320 × 480 | @2x | 640 × 960 | 326 | – | – | – |
| iPod touch (3rd generation) | 2009 | 3.5″ | 320 × 480 | @1x | 320 × 480 | 163 | – | – | – |
| iPod touch (2nd generation) | 2008 | 3.5″ | 320 × 480 | @1x | 320 × 480 | 163 | – | – | – |
| iPod touch (1st generation) | 2007 | 3.5″ | 320 × 480 | @1x | 320 × 480 | 163 | – | – | – |
| Mac (partial: built-in displays) (29) | |||||||||
| MacBook Pro (16-inch, M5 Pro or M5 Max) partial | 2026 | 16.2″ | – | – | 3456 × 2234 | 254 | – | – | – |
| MacBook Pro (14-inch, M5 Pro or M5 Max) partial | 2026 | 14.2″ | – | – | 3024 × 1964 | 254 | – | – | – |
| MacBook Air (15-inch, M5) partial | 2026 | 15.3″ | – | – | 2880 × 1864 | 224 | – | – | – |
| MacBook Air (13-inch, M5) partial | 2026 | 13.6″ | – | – | 2560 × 1664 | 224 | – | – | – |
| MacBook Neo partial | 2026 | 13″ | – | – | 2408 × 1506 | 219 | – | – | – |
| MacBook Pro (14-inch, M5) partial | 2025 | 14.2″ | – | – | 3024 × 1964 | 254 | – | – | – |
| MacBook Air (15-inch, M4, 2025) partial | 2025 | 15.3″ | – | – | 2880 × 1864 | 224 | – | – | – |
| MacBook Air (13-inch, M4, 2025) partial | 2025 | 13.6″ | – | – | 2560 × 1664 | 224 | – | – | – |
| MacBook Pro (16-inch, 2024) partial | 2024 | 16.2″ | – | – | 3456 × 2234 | 254 | – | – | – |
| MacBook Pro (14-inch, M4 Pro or M4 Max, 2024) partial | 2024 | 14.2″ | – | – | 3024 × 1964 | 254 | – | – | – |
| MacBook Pro (14-inch, M4, 2024) partial | 2024 | 14.2″ | – | – | 3024 × 1964 | 254 | – | – | – |
| iMac (24-inch, 2024) partial | 2024 | 23.5″ | – | – | 4480 × 2520 | 218 | – | – | – |
| MacBook Air (15-inch, M3, 2024) partial | 2024 | 15.3″ | – | – | 2880 × 1864 | 224 | – | – | – |
| MacBook Air (13-inch, M3, 2024) partial | 2024 | 13.6″ | – | – | 2560 × 1664 | 224 | – | – | – |
| MacBook Pro (16-inch, Nov 2023) partial | 2023 | 16.2″ | – | – | 3456 × 2234 | 254 | – | – | – |
| MacBook Pro (14-inch, M3 Pro or M3 Max, Nov 2023) partial | 2023 | 14.2″ | – | – | 3024 × 1964 | 254 | – | – | – |
| MacBook Pro (14-inch, M3, Nov 2023) partial | 2023 | 14.2″ | – | – | 3024 × 1964 | 254 | – | – | – |
| iMac (24-inch, M3, 2023) partial | 2023 | 23.5″ | – | – | 4480 × 2520 | 218 | – | – | – |
| MacBook Air (15-inch, M2, 2023) partial | 2023 | 15.3″ | – | – | 2880 × 1864 | 224 | – | – | – |
| MacBook Pro (16-inch, 2023) partial | 2023 | 16.2″ | – | – | 3456 × 2234 | 254 | – | – | – |
| MacBook Pro (14-inch, 2023) partial | 2023 | 14.2″ | – | – | 3024 × 1964 | 254 | – | – | – |
| MacBook Air (M2, 2022) partial | 2022 | 13.6″ | – | – | 2560 × 1664 | 224 | – | – | – |
| MacBook Pro (13-inch, M2, 2022) partial | 2022 | 13.3″ | – | – | 2560 × 1600 | 227 | – | – | – |
| MacBook Pro (16-inch, 2021) partial | 2021 | 16.2″ | – | – | 3456 × 2234 | 254 | – | – | – |
| MacBook Pro (14-inch, 2021) partial | 2021 | 14.2″ | – | – | 3024 × 1964 | 254 | – | – | – |
| iMac (24-inch, M1, 2021) partial | 2021 | 23.5″ | – | – | 4480 × 2520 | 218 | – | – | – |
| MacBook Air (M1, 2020) partial | 2020 | 13.3″ | – | – | 2560 × 1600 | 227 | – | – | – |
| MacBook Pro (13-inch, M1, 2020) partial | 2020 | 13.3″ | – | – | 2560 × 1600 | 227 | – | – | – |
| iMac (Retina 5K, 27-inch, 2020) partial | 2020 | 27″ | – | – | 5120 × 2880 | – | – | – | – |
| Apple Vision Pro (partial) (2) | |||||||||
| Apple Vision Pro (M5) partial | 2025 | – | – | – | – | – | – | – | – |
| Apple Vision Pro partial | 2024 | – | – | – | – | – | – | – | – |
Runs in your browser. Nothing you type or open is uploaded. Free to use, no account. More developer tools
How to use the table
- Type a model, a size or a chip in Filter devices (for example 16 Pro, 393 or M4), or pick a family.
- Select a column heading to sort by year, size, points, pixels, PPI, corner radius or safe area. Each family stays in its own group.
- Points are what UIKit, SwiftUI and Safari's CSS pixels use. Pixels are the physical panel. Pixels = points × scale, except on models that downsample (the iPhone mini and Plus models show their native scale).
- Safe areas are listed as top, right, bottom, left in points. Use them for
safeAreaInsetschecks, or as the values behindenv(safe-area-inset-*)in CSS. - Each device name links to the Apple Tech Specs page its values come from.
Free JSON API
The same 175 records are free to use from any site or app, with no key and no sign-up. The files are static, served with Access-Control-Allow-Origin: * and cached for a day.
https://bestlatestapps.com/api/devices.json: every device, every field, with sources and provenance.https://bestlatestapps.com/api/devices.min.json: the same data, minified.https://bestlatestapps.com/api/devices/<id>.json: one device, for example/api/devices/iphone-17-pro.json.https://bestlatestapps.com/api/devices.csv: a flat CSV for spreadsheets.
const res = await fetch("https://bestlatestapps.com/api/devices.min.json");
const { meta, devices } = await res.json();
const phone = devices.find((d) => d.id === "iphone-17-pro");
console.log(phone.screen.logical_resolution_pt); // { width: 402, height: 874 }
console.log(meta.attribution); // credit line for CC BY 4.0One device:
const res = await fetch("https://bestlatestapps.com/api/devices/iphone-17-pro.json");
const { device } = await res.json();
console.log(device.safe_area_insets_pt.portrait); // { top: 62, right: 0, bottom: 34, left: 0 }Load it from GitHub or jsDelivr
The dataset lives in the apple-device-screen-specs repository on GitHub, with a JSON Schema and a validator. jsDelivr serves the same files from its CDN:
// pinned to a release tag (immutable): @v0.1.0, or @main for the latest commit
const url = "https://cdn.jsdelivr.net/gh/aryansbtloe/apple-device-screen-specs@main/data/devices.min.json";
const { devices } = await (await fetch(url)).json();
const ipads = devices.filter((d) => d.family === "ipad");Found a wrong value or a missing device? Open an issue or send a pull request with an Apple source.
License and attribution
The data is licensed under Creative Commons Attribution 4.0 (CC BY 4.0) and the code in the repository under the MIT License. If you use the data, credit Apple Device Screen Specs by Best Latest Apps with a link, for example:
Apple device screen specs by bestlatestapps.com (https://bestlatestapps.com/tools/iphone-screen-sizes/), CC BY 4.0Where the numbers come from
- Screen size, pixels, pixel density and display type: Apple's Tech Specs page for each model.
- Points and scale: Apple's Human Interface Guidelines device tables (archived snapshot), confirmed in the Xcode Simulator.
- Safe areas and corner radius: measured in the Xcode 27 Simulator. Apple doesn't publish them, and the corner radius comes from a private, unofficial value.
- When there is no Apple source, the field stays empty instead of guessed. Mac and Vision Pro records list the panel only, so they are marked partial.
- Data version 0.1.0, generated 2026-10-27.
Only need iPhones?
The iPhone screen sizes table lists every iPhone in points, CSS viewport, scale and pixels, and checks the screen you are using now. For App Store images, see App Store screenshot sizes.
Questions
What is the difference between points and pixels?
Points are the logical units iOS lays out in, and pixels are the physical dots on the panel. Pixels equal points times the scale factor: @2x or @3x on Retina screens. An iPhone 16 Pro is 402 by 874 points at @3x, which is 1206 by 2622 pixels.
Is the iPhone 12 mini and 13 mini 360 or 375 points wide?
375 by 812 points. iOS renders a 1125 by 2436 canvas at @3x and scales it down to the 1080 by 2340 panel, so nativeScale is 2.88. The 360 by 780 figure you sometimes see is just the panel's pixels divided by three, which UIKit doesn't report at the default display zoom.
Where do the safe area and corner radius values come from?
Apple doesn't publish them. We measured safeAreaInsets and the display corner radius on each device the Xcode 27 Simulator can run. Corner radius comes from an unofficial private value, so treat it as approximate. Devices that iOS 27 can't run keep Apple's published specs only.
Is there an API for this data?
Yes. Fetch https://bestlatestapps.com/api/devices.json (or devices.min.json) from any website or app. It is free, needs no key, and allows cross-origin requests. The same files are in the GitHub repository and can be loaded through the jsDelivr CDN.
Can I use this data in my own project?
Yes. The data is licensed CC BY 4.0, so you can use it commercially as long as you credit Best Latest Apps with a link to this page or the GitHub repository. The code is MIT. Corrections and new devices are welcome as pull requests.
From the same developer
- apple-device-screen-specs on GitHub: the dataset, JSON Schema and validator.